the 900th place prize of a Ford F-150 Supercrew was won with a 1.936lb Walleye. This marks the first year where every major prize was won with a Walleye!
Overall there were plenty of fish caught on both Lake Winnebago and Lake Poygan, with some of the largest Walleyes being taken by anglers on Lake Poygan. The fishing wasn't hot and heavy for most, as there weren't lots of large schools of Walleyes to be found like in prior years. The guys that put the most effort in and kept moving until fish were located did on average better than anglers that chose to hang tight in a certain location for the duration of the day. Below is the final results for those who were lucky enough to win!
Place | Prize | Weight | Species | Contestant | |
1 | Grizzly 75 Cooler – Battle on Bago Edition | 8.661 | Walleye | Chris Jackson | |
2 | Grizzly 75 Cooler – Battle on Bago Edition | 8.388 | Walleye | Mike Werner | |
3 | Savage 93R17 17HMR Courtesy of Scheels | 8.084 | Walleye | Nick Rooney | |
4 | Jiffy Propane Auger | 7.842 | Walleye | Andy Sowls | |
5 | Jiffy Propane Auger | 7.728 | Walleye | Casey Pingle | |
6 | $250 | 7.716 | Walleye | Dylan Klostrerman | |
7 | $500 | 7.479 | Walleye | Brian Heinritz | |
8 | $750 | 7.457 | Walleye | Mike Hetzer | |
9 | $1,000 | 7.382 | Walleye | Dustin Durrant | |
10 | $2,015 | 7.356 | Walleye | Matthew Malczewski | |
15 | Mills Fleet Farm Gift Certificate | 6.890 | Walleye | Brandon Lewandowski | |
20 | Mills Fleet Farm Gift Certificate | 6.590 | Walleye | Mike Witkowski | |
25 | $250 | 6.343 | Walleye | Matt Miller | |
30 | Guided Whitefish Trip for 4 – Sturgeon Bay Trophey Ice Fish | 6.203 | Walleye | Aaron Grafenstein | |
35 | Frabill Fishing Package | 6.096 | Walleye | Randy Lee | |
40 | Kansas Bow Hunt G & S Whitetails | 5.974 | Walleye | Amber Arntz | |
45 | Frabill I3 Series Suit XL | 5.813 | Walleye | Tony Bridgeman | |
50 | $500 | 5.711 | Walleye | Dan Breaker | |
55 | Marcum LX5 Ice System | 5.526 | Walleye | Kevin Koeller | |
60 | Frabill I2 Series Suit L | 5.318 | Walleye | Amber Arntz | |
65 | Smith & Wesson M/P 15-22 .22LR Courtesy of Scheels | 5.192 | Walleye | Craig Binder | |
70 | Canadian Fishing Trip for 2 – Eagle Lake Trophey Ice Fish | 5.153 | Walleye | Andy Sowls | |
75 | $250 | 4.958 | Walleye | John Francis | |
80 | Guided Whitefish Trip for 4 – Sturgeon Bay Trophey Ice Fish | 4.914 | Walleye | Tim Winchester | |
85 | Jiffy Propane Auger | 4.878 | Walleye | Ryan Pinkall | |
90 | Magic Products Fishing Package | 4.810 | Walleye | Jeff O`Dell | |
95 | Mills Fleet Farm Gift Certificate | 4.769 | Walleye | Doug Enders | |
100 | $1,000 | 4.701 | Walleye | Jared Labbus | |
105 | Frabill I3 Series Suit XL | 4.598 | Walleye | Aaron Hoffer | |
110 | Savage Axis w/Scope 30-06 Courtesy of Schells | 4.559 | Walleye | Mike Olson | |
115 | Frabill I2 Series Suit L | 4.498 | Walleye | Jordyn Henschel | |
120 | Mr Heater | 4.443 | Walleye | Adam Tillis | |
125 | $250 | 4.431 | Walleye | Rich Treleven | |
130 | Mills Fleet Farm Gift Certificate | 4.388 | Walleye | Neal Fjerstad | |
135 | 4 Night / 3 Day Canadian Fishing Trip Duck Bay Lodge | 4.373 | Walleye | Bill Senner | |
140 | Frabill Fishing Package | 4.339 | Walleye | Jake Liedke | |
145 | Frabill I3 Series Suit XL | 4.283 | Walleye | Steven Anderson | |
150 | 2014 Ford F150 Extended Cab | 4.261 | Walleye | Jeff Euclide | |
155 | Guided Fishing Trip Green Lake/Lake Winn Bill & Gills Guide Service | 4.237 | Walleye | Brett Walser | |
160 | Kansas Bow Hunt C & S Whitetails | 4.174 | Walleye | Rodney Flintrop | |
165 | Mills Fleet Farm Gift Certificate | 4.148 | Walleye | Ryan Murray | |
170 | Marcum LX5 Ice System | 4.110 | Walleye | Mike Kallas | |
175 | $250 | 4.075 | Walleye | Chris Spath | |
180 | Frabill Fishing Package | 4.044 | Walleye | Mike Kamp | |
185 | Frabill Outpost HUB – Thermal | 4.033 | Walleye | Eric Nigbor | |
190 | Frabill I2 Series Suit L | 4.001 | Walleye | Matt Litzau | |
195 | Frabill Windproof Fleece Jacket | 3.981 | Walleye | Chris Goffard | |
200 | Kansas Gun Hunt C& S Whitetails | 3.959 | Walleye | Jim Sewall | |
205 | Frabill I2 Series Suit L | 3.930 | Walleye | Nick Thern | |
210 | Mr Heater | 3.889 | Walleye | Ryan Paepke | |
215 | Mills Fleet Farm Gift Certificate | 3.843 | Walleye | Todd Grota | |
220 | Mr Heater | 3.809 | Walleye | Taylor Hoffman | |
225 | $250 | 3.780 | Walleye | Luke Leanna | |
230 | Frabill Fishing Package | 3.763 | Walleye | Tim Winchester | |
235 | Guided Whitefish Trip for 4 – Sturgeon Bay Trophey Ice Fish | 3.742 | Walleye | Anthony Groh | |
240 | Jiffy Propane Auger | 3.711 | Walleye | Ann Wilcox-Meilahn | |
245 | Frabill Outpost HUB – Thermal | 3.682 | Walleye | Eric Vander Wielen | |
250 | $500 | 3.667 | Walleye | Lance Sweeting | |
255 | Mills Fleet Farm Gift Certificate | 3.652 | Walleye | Casey Rinas | |
260 | Frabill Fishing Package | 3.632 | Walleye | Jessie Proffit | |
265 | Grizzly 75 Cooler | 3.605 | Walleye | Tom Anfinson | |
270 | Canadian Fishing Trip for 2 – Eagle Lake Trophey Ice Fish | 3.562 | Walleye | Garrick Kuhn | |
275 | $250 | 3.511 | Walleye | Nathan Thrall | |
280 | Frabill I2 Series Suit L | 3.452 | Walleye | Nate Welhouse | |
285 | Lowrance Elite 7 Sonar | 3.439 | Walleye | James Durrant | |
290 | Frabill Ice Shack – Trekker DLX | 3.388 | Walleye | Mike Schroeder | |
295 | Frabill Fishing Package | 3.377 | Walleye | Ken Wagner | |
300 | $1,000 | 3.342 | Walleye | Randy Montgomery | |
305 | Grizzly 40 Cooler | 3.315 | Walleye | Brad Krause | |
310 | Sunglasses by H3O | 3.299 | Walleye | Andrew Zullner | |
315 | Guided Whitefish Trip for 4 – Sturgeon Bay Trophey Ice Fish | 3.272 | Walleye | Russ Ory | |
320 | Frabill I2 Series Suit XL | 3.258 | Walleye | Duane Haedt | |
325 | $250 | 3.251 | Walleye | Ed Wieting | |
330 | Frabill I2 Series Suit XL | 3.230 | Walleye | Ryan Page | |
335 | Mills Fleet Farm Gift Certificate | 3.199 | Walleye | Jenny Adkins | |
340 | Frabill Outpost HUB – Thermal | 3.187 | Walleye | Jesse Lawatsch | |
345 | Benelli Nova Black Synthetic 12ga Courtesy of Scheels | 3.132 | Walleye | Casey Schneider | |
350 | $500 | 3.099 | Walleye | Ryan Kallas | |
355 | Mr Heater Big Buddy | 3.071 | Walleye | Nick Laszewski | |
360 | Jiffy Propane Auger | 3.020 | Walleye | Todd Klundt | |
365 | Frabill Ice Shack Trekker DLX | 2.995 | Walleye | Travis Swisher | |
370 | Mills Fleet Farm Gift Certificate | 2.978 | Walleye | Brett Walser | |
375 | $250 | 2.950 | Walleye | Barry Grimm | |
380 | Marcum LX5 Ice System | 2.926 | Walleye | Kevin Biertzer | |
385 | Frabill Fishing Package | 2.886 | Walleye | Russ Ory | |
390 | Sunglasses by H3O | 2.859 | Walleye | Garret Pearson | |
395 | Frabill I2 Series Suit L | 2.837 | Walleye | Craig Hable | |
400 | Lund 1875 Imact with Mercury 150 Fourstroke Motor | 2.824 | Walleye | Andrew Manteufel | |
405 | Frabill I2 Series Suit L | 2.791 | Walleye | Peter H Schroeder | |
410 | Grizzly 75 Cooler | 2.774 | Walleye | Amber Kornack | |
415 | Plano Prize Package | 2.752 | Walleye | Kim Berg | |
420 | Lowrance Elite 7 Sonar | 2.726 | Walleye | Mike Sieben | |
425 | $250 | 2.706 | Walleye | Todd Raddatz | |
430 | Frabill Ice Shack – Trekker DLX | 2.669 | Walleye | Travis Swisher | |
435 | 1/2 Day Guided Fishing Trip for 2 – Lake Winn. Kurts Hooked Up Guide Service | 2.656 | Walleye | Matthew Proctor | |
440 | Skinzit | 2.639 | Walleye | Peter Keyser | |
445 | Frabill Fishing Package | 2.622 | Walleye | Jesse Josephs | |
450 | $500 | 2.605 | Walleye | Jeff Freel | |
455 | Marcum LX5 Ice System | 2.594 | Walleye | Dave Jannette | |
460 | Grizzly 75 Cooler | 2.586 | Walleye | Jordan Mock | |
465 | Plano Prize Package | 2.563 | Walleye | Tim Badtke | |
470 | Canadian Fishing Trip for 2 – Eagle Lake Trophey Ice Fish | 2.550 | Walleye | Adam Bose | |
475 | $250 | 2.543 | Walleye | Travis Harrington | |
480 | Frabill I2 Series Suit L | 2.531 | Walleye | Kevin Kellogg | |
485 | Mills Fleet Farm Gift Certificate | 2.522 | Walleye | Terry Eichinger | |
490 | Frabill Fishing Package | 2.509 | Walleye | Ryan Kallas | |
495 | Mr Heater Big Buddy | 2.500 | Walleye | Paul Pfister | |
500 | $1,000 | 2.486 | Walleye | Chris Bendickson | |
505 | Grizzly 75 Cooler | 2.470 | Walleye | Tim Eickert | |
510 | Mills Fleet Farm Gift Certificate | 2.446 | Walleye | Tyler Penovich | |
515 | NFL Alumni Autographed Apparel | 2.439 | Walleye | Ron Parrish | |
520 | Skinzit | 2.397 | Walleye | Joseph Noffke | |
525 | $250 | 2.388 | Walleye | Tyler Wegner | |
530 | TRS Gift Certificate | 2.374 | Walleye | Russ Beil | |
535 | Skinzit | 2.371 | Walleye | Rick Bretl | |
540 | Grizzly 75 Cooler | 2.358 | Walleye | Jeff Brauer | |
545 | TRS Gift Certificate | 2.350 | Walleye | Tim Winchester | |
550 | $500 | 2.340 | Walleye | Perry Harrer | |
555 | Skinzit | 2.329 | Walleye | Clint Kaskavitch | |
560 | Canadian Fishing Trip for 2 – Eagle Lake Trophey Ice Fish | 2.317 | Walleye | Korey Sprengel | |
565 | NFL Alumni Autographed Apparel | 2.312 | Walleye | Samuel Slabe | |
570 | TRS Gift Certificate | 2.308 | Walleye | Scott Kelly | |
575 | $250 | 2.302 | Walleye | Joshua Pecha | |
580 | Skinzit | 2.293 | Walleye | Jason Haensgen | |
585 | Battle On Bago Prize Package | 2.283 | Walleye | Dylan Banker | |
590 | Grizzly 20 Cooler | 2.277 | Walleye | Keith Herman | |
595 | Rivers North Guided Fly Fishing Trip for 2 – MI Original UP Fly Fishing Guide | 2.269 | Walleye | John Leroy | |
600 | Lund 1650 Rebel XL with Mercury 90hp Motor | 2.257 | Walleye | Mike Neitzke | |
605 | TRS Gift Certificate | 2.244 | Walleye | Jon Zellner | |
610 | Lake Michigan Charter Trip for 6 | 2.237 | Walleye | Jeremy Hurst | |
615 | NFL Alumni Autographed Apparel | 2.232 | Walleye | Kenneth Woelfel | |
620 | Grizzly 75 Cooler | 2.226 | Walleye | Chris Christopherson | |
625 | $250 | 2.221 | Walleye | Nickolas Stoflet | |
630 | Guided Fishing Trip Green Lake/Lake Winn Bill & Gills Guide Service | 2.213 | Walleye | Robert Newell | |
635 | Frabill F2 Surge Rainsuit L | 2.209 | Walleye | Tyler Egan | |
640 | NFL Alumni Autographed Apparel | 2.202 | Walleye | Beth Tews | |
645 | Grizzly 40 Cooler | 2.195 | Walleye | Jeff Piazza | |
650 | $500 | 2.189 | Walleye | Mike Cook | |
655 | Battle On Bago Prize Package | 2.184 | Walleye | Paul Bernier | |
660 | TRS Gift Certificate | 2.179 | Walleye | Garth Clark | |
665 | Grizzly 75 Cooler | 2.176 | Walleye | Ross Mueller | |
670 | Frabill F2 Surge Rainsuit L | 2.170 | Walleye | Brad Sarder | |
675 | $250 | 2.164 | Walleye | Adam Downs | |
680 | Battle On Bago Prize Package | 2.161 | Walleye | Matthew Butkiewicz | |
685 | NFL Alumni Autographed Apparel | 2.154 | Walleye | Joe Mayefski | |
690 | Grizzly 40 Cooler | 2.149 | Walleye | Eric Steinman | |
695 | Battle On Bago Prize Package | 2.142 | Walleye | Jim Reinert | |
700 | $1,000 | 2.138 | Walleye | Lance Mccue | |
705 | Plano Fishing Package | 2.134 | Walleye | Tom Nelson | |
710 | Scheels Sport Package | 2.130 | Walleye | Dennis Coenen | |
715 | Grizzly 20 Cooler | 2.121 | Walleye | John Miller | |
720 | Battle On Bago Prize Package | 2.113 | Walleye | Brad Mueller | |
725 | $250 | 2.106 | Walleye | David Skinner | |
730 | Scheels Sport Package | 2.097 | Walleye | Carmen Tilidetzke | |
735 | Frabill F2 Surge Rainsuit XL | 2.094 | Walleye | Josh Emerson | |
740 | Frabill I3 Series Suit XL | 2.086 | Walleye | Randy Finley | |
745 | Scheels Sport Package | 2.078 | Walleye | Tim Curran | |
750 | $500 | 2.073 | Walleye | Wes Robl | |
755 | Grizzly 20 Cooler | 2.069 | Walleye | Jim Bruckner | |
760 | Plano Fishing Package | 2.066 | Walleye | Bob Consolo | |
765 | Elk Haven Colorado | 2.061 | Walleye | Gordon Schwarz | |
770 | Scheels Sport Package | 2.056 | Walleye | John Neubauer | |
775 | $250 | 2.042 | Walleye | Travis Vanasten | |
780 | Frabill I3 Series Suit XL | 2.037 | Walleye | Bill Honick | |
785 | Scheels Sport Package | 2.034 | Walleye | Mason Day | |
790 | Plano Fishing Package | 2.028 | Walleye | Craig Nushart | |
795 | Frabill F2 Surge Rainsuit XL | 2.023 | Walleye | Doug Bloch | |
800 | $1,000 | 2.017 | Walleye | PETER THIELMANN SR | |
805 | Scheels Sport Package | 2.010 | Walleye | Terry Karst | |
810 | Grizzly 20 Cooler | 2.005 | Walleye | Stu Wells | |
815 | Battle On Bago Prize Package | 2.001 | Walleye | Tim Grable | |
820 | Plano Fishing Package | 1.998 | Walleye | Jake Chipman | |
825 | $250 | 1.993 | Walleye | Joeseph Domask | |
830 | Battle On Bago Prize Package | 1.988 | Walleye | Paul Tritt | |
835 | Scheels Sport Package | 1.982 | Walleye | Dan Retzlaff | |
840 | Frabill F2 Surge Rainsuit XL | 1.978 | Walleye | Joe Wagner | |
845 | Frabill Windproof Fleece & Task Performance Gloves | 1.974 | Walleye | Doug Swanke | |
850 | $500 | 1.973 | Walleye | Scott Penovich | |
855 | Scheels Sport Package | 1.972 | Walleye | Tino Mendolla | |
860 | Frabill F2 Surge Rainsuit L | 1.969 | Walleye | Ben Klein | |
865 | Battle On Bago Prize Package | 1.963 | Walleye | Paul Haas | |
870 | Grizzly 40 Cooler | 1.954 | Walleye | Dustin Emerson | |
875 | $250 | 1.952 | Walleye | Jim Brauer | |
880 | Frabill Windproof Fleece & Task Performance Gloves | 1.949 | Walleye | Gerald Wheaton | |
885 | Plano Fishing Package | 1.947 | Walleye | Adam Torbeck | |
890 | Frabill F2 Surge Rainsuit XL | 1.943 | Walleye | Ryan Pinkall | |
895 | Grizzly 40 Cooler | 1.941 | Walleye | Colby Snell | |
900 | 2014 Ford F150 Supercrew | 1.936 | Walleye | Stefan Jankowski | |
905 | Frabill Windproof Fleece & Task Performance Gloves | 1.935 | Walleye | Tyler Baenen | |
910 | Plano Fishing Package | 1.928 | Walleye | Mike Hucker | |
915 | Scheels Sport Package | 1.923 | Walleye | Mark Cassidy | |
920 | Gizzly 40 Cooler | 1.918 | Walleye | Ryan Pinkall | |
925 | $250 | 1.916 | Walleye | Joseph Hearley | |
930 | Frabill F2 Surge Rainsuit XL | 1.914 | Walleye | Tim Roehrig | |
935 | Frabill Windproof Fleece & Task Performance Gloves | 1.911 | Walleye | Francis Popp | |
940 | Scheels Sport Package | 1.905 | Walleye | Jim Brown | |
945 | Plano Fishing Package | 1.899 | Walleye | Bill Ahles | |
950 | $500 | 1.898 | Walleye | Molly Donais | |
955 | Canadian Fishing Trip for 2 – Eagle Lake Trophey Ice Fish | 1.895 | Walleye | Erica Peters | |
960 | Frabill Windproof Fleece & Task Performance Gloves | 1.891 | Walleye | Derek Johnson | |
965 | Frabill F2 Surge Rainsuit L | 1.886 | Walleye | Doug Enders | |
970 | Kansas Gun Hunt C & S Whitetails | 1.884 | Walleye | Kenneth Woelfel | |
975 | $250 | 1.882 | Walleye | Austin Gruszynski | |
980 | 1/2 Day Guided Fishing Trip for 2 – Lake Winn. Kurts Hooked Up Guide Service | 1.879 | Walleye | Adam Prochniak | |
985 | The Fishing Magicians 3 hr. Charter for up to 4 people | 1.876 | Walleye | Brock Miller | |
990 | Plano Fishing Package | 1.873 | Walleye | Tim Evenson | |
995 | Frabill I3 Series Suit L | 1.872 | Walleye | David C Kuhn | |
1000 | $1000 Gift Card Critter Wolf River Sports | 1.868 | White Bass | William Haring | |
1100 | Scheels $100 Gift Card | 1.807 | Walleye | Steve Collar | |
1200 | Thermocell Heated Insoles | 1.724 | Walleye | Douglas Warner | |
1300 | Gar Get-R Bowfishing Charter | 1.635 | Walleye | Tom Pfister | |
1400 | Automatic Fisherman 3 Pack | 1.539 | Walleye | Mike Kamin | |
1500 | Marcum LX-5 | 1.451 | Walleye | Nick Mueller | |
1600 | Scheels $100 Gift Card | 1.380 | White Bass | Joshua Gagnon | |
1700 | Thermocell Heated Insoles | 1.331 | White Bass | Brian Scheer | |
1800 | Battle On Bago Prize Pack | 1.293 | White Bass | Joe Doll | |
1900 | Automatic Fisherman 3 Pack | 1.258 | White Bass | Nick Crego | |
2000 | Dutches Trading Post Crossbow Package | 1.221 | White Bass | Scott Toby | |
2100 | Scheels $100 Gift Card | 1.197 | White Bass | Rocky Wischow Jr | |
2200 | Thermocell Heated Insoles | 1.172 | White Bass | Lowie Apitz | |
2300 | H3O Sunglasses | 1.146 | White Bass | Randy Guelig | |
2400 | Scheels $100 Gift Card | 1.122 | White Bass | Matthew Phillips | |
2500 | Marcum LX-5 | 1.098 | White Bass | Paul Vandaalwyk | |
2600 | Kurts Hooked Up Guide – Half Day | 1.077 | White Bass | Adam Matthew Breit | |
2700 | Automatic Fisherman 3 Pack | 1.057 | White Bass | Todd Lueck | |
2800 | Mr. Heater Big Buddy | 1.038 | White Bass | Tony Gertz | |
2900 | Scheels $100 Gift Card | 1.018 | Crappie | Wayne Smith | |
3000 | Eagle Lakes Island Lodge Trip for 2 | 1.000 | White Bass | Adam Ruetten |
3 comments:
This is all you have to say about this? Did you look at the list of 5404 fish that were registered. Look how many are walleyes not to mention how many didn't get registered because the only had one ticket. I was out on bago just to see the amount of people and could not believe how many small walleyes I seen just on the ice that people left because they caught a bigger fish hopefully too win a "prize". How can a tournament like continue. Our spring summer fall tournaments have a 80 to 90 percent survival rate, but our winter tournaments have a 00.00 percent survival rate.
As far as the Battle On Bago having a monumental impact on the Winnebago system Walleye population, it simply isn't the case. The Winnebago system receives some of the highest harvest numbers in the state with annual mortalities in the 20-30% range. Despite the high angler harvests, this system continues to flourish due to great hatches every couple years as well as many anglers releasing the larger fish. Also, the lack of forage currently in the system is the primary reason that so many Walleyes have been harvested for BOB 2015. If you look back at past years there werent nearly as many Walleyes registered.I certainly understand your fear that this tournament is harming the system, but when everything is considered, this is just another Winnebago tournament. Thanks for visiting Midwest Fisherman Blog!
This iis a great post thanks
Post a Comment